Atlas-2

Atlas-2 IABS (DSCS-3 B12) [USAF]

Atlas-2 (UFO 7)

-> complete list of all Atlas Centaur flights

Vehicle Stage 1 Stage 2
Atlas-2 Atlas-2 / MA-5A Centaur-2 / 2 RL-10A-3-3A

 

Performance (kg) LEO LPEO SSO GTO GEO MolO IP
Atlas-2

6780

5510

 

2810

-

 

2000

 

No:        Type:                             Des:     Date       LS          Payload
--------------------------------------------------------------------------------------------------------
 71    1   Atlas-2                           AC-102   07.12.91   CC LC-36B   Eutelsat-2 F3
 72    2   Atlas-2                           AC-101   11.02.92   CC LC-36A   DSCS-3 B14 (USA 78) [IABS]
 75    3   Atlas-2                           AC-103   02.07.92   CC LC-36A   DSCS-3 B12 (USA 82) [IABS]
 78    4   Atlas-2                           AC-104   19.07.93   CC LC-36A   DSCS-3 B9 (USA 93) [IABS]
 80    5   Atlas-2                           AC-106   28.11.93   CC LC-36A   DSCS-3 B10 (USA 97) [IABS]
 88    6   Atlas-2                           AC-112   29.01.95   CC LC-36A   UFO 4 (USA 108)
 92    7   Atlas-2                           AC-116   31.05.95   CC LC-36A   UFO 5 (USA 111)
 95    8   Atlas-2                           AC-119   22.10.95   CC LC-36A   UFO 6 (USA 114)
101    9   Atlas-2                           AC-125   25.07.96   CC LC-36A   UFO 7 (USA 127)
115   10   Atlas-2                           AC-132   16.03.98   CC SLC-36A  UFO 8 (USA 138)

CC	Cape Canaveral
Va	Vandenberg
F	Failure
P	Partial Failure
*	Suborbital
 

Last update: 27.09.2009

Contact: gunter.krebs@skyrocket.de
© Gunter Dirk Krebs, since 1996