Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Molniya and Soyuz with upper stages

Molniya-M Blok-ML (Molniya-3K 2) [Roskosmos]

Version Strap-On Stage 1 Stage 2 Stage 3
Molniya (8K78) Blok-B,V,G,D / 4 × RD-107 Blok-A / RD-108 Blok-I / RD-0107 Blok-L / S1.5400
Molniya-M (Blok-L) (8K78M) Blok-B,V,G,D / 4 × RD-107MM Blok-A / RD-108MM Blok-I / RD-0110 Blok-L / S1.5400
Molniya-M (Blok-ML) (8K78M) Blok-B,V,G,D / 4 × RD-107MM Blok-A / RD-108MM Blok-I / RD-0110 Blok-ML / S1.5400
Molniya-M (Blok-VL) (8K78M) Blok-B,V,G,D / 4 × RD-107MM Blok-A / RD-108MM Blok-I / RD-0110 Blok-VL / S1.5400
Molniya-M (Blok-MVL) (8K78M) Blok-B,V,G,D / 4 × RD-107MM Blok-A / RD-108MM Blok-I / RD-0110 Blok-MVL / S1.5400
Molniya-M (Blok-2BL) (8K78M) Blok-B,V,G,D / 4 × RD-107MM Blok-A / RD-108MM Blok-I / RD-0110 Blok-2BL / S1.5400
Molniya-M (Blok-SO-L) (8K78M) Blok-B,V,G,D / 4 × RD-107MM Blok-A / RD-108MM Blok-I / RD-0110 Blok-SO-L / S1.5400
Performance (kg) LEO LPEO SSO GTO GEO MolO IP
Molniya -
Molniya-M -
Nr     TNr   Vehicle                        Serial           Date      Sc  LS                Payload

  51     1   Molniya                        L1-4M            10.10.1960 F  Ba LC-1/5         Mars (1a) (1M #1)
  52     2   Molniya                        L1-5M            14.10.1960 F  Ba LC-1/5         Mars (1b) (1M #2)
  56     3   Molniya                        L1-7V            04.02.1961 P  Ba LC-1/5         Venera (1a) (1VA #1, Sputnik 7)
  57     4   Molniya                        L1-6V            12.02.1961    Ba LC-1/5         Venera 1 (1VA #2, Sputnik 8)
  77     5   Molniya                        T103-12          25.08.1962 P  Ba LC-1/5         Venera (2a) (2MV-1 #1, Sputnik 19)   
  78     6   Molniya                        T103-13          01.09.1962 P  Ba LC-1/5         Venera (2b) (2MV-1 #2, Sputnik 20)   
  79     7   Molniya                        T103-14          12.09.1962 P  Ba LC-1/5         Venera (2c) (2MV-2 #1, Sputnik 21)   
  82     8   Molniya                        T103-15          24.10.1962 P  Ba LC-1/5         Mars (1c) (2MV-4 #1, Sputnik 22)   
  83     9   Molniya                        T103-16          01.11.1962    Ba LC-1/5         Mars 1 (2MV-4 #2, Sputnik 23) 
  84    10   Molniya                        T103-17          04.11.1962 P  Ba LC-1/5         Mars (2a) (2MV-3 #1, Sputnik 24)   
  86    11   Molniya (E6)                   T103-09          04.01.1963 P  Ba LC-1/5         Luna (4c) (Ye-6 №2, Sputnik 25)
  87    12   Molniya (E6)                   G103-10          03.02.1963 F  Ba LC-1/5         Luna (4d) (Ye-6 №3)
  89    13   Molniya (E6)                   G103-11          02.04.1963    Ba LC-1/5         Luna 4 (Ye-6 №4)
 100    14   Molniya                        G15000-017       11.11.1963 P  Ba LC-1/5         Kosmos 21 (Zond (1a)) (3MV-1A #1) 
 105    15   Molniya (M)                    T15000-019       19.02.1964 F  Ba LC-1/5         Zond (1b) (3MV-1A #2)
 106    16   Molniya (E6)                   T15000-020       21.03.1964 F  Ba LC-1/5         Luna (5a) (Ye-6 №6)
 107    17   Molniya (M)                    T15000-022       27.03.1964 P  Ba LC-1/5         Kosmos 27 (Zond (1c)) (3MV-1 #1)   
 108    18   Molniya (M)                    G15000-028 ?     02.04.1964    Ba LC-1/5         Zond 1 (3MV-1 #2) 
 111    19   Molniya (E6)                   T15000-021       20.04.1964 F  Ba LC-1/5         Luna (5b) (Ye-6 №5)
 115    20   Molniya                        G15000-018       04.06.1964 F  Ba LC-1/5         Molniya-1 (1a) (Molniya-1 2L)
 123    21   Molniya                        G15000-019       22.08.1964    Ba LC-1/5         Kosmos 41 (Molniya-1 (1b)) (Molniya-1 1L) 
 131    22   Molniya                        G15000-029       30.11.1964    Ba LC-1/5         Zond 2 (3MV-4 #1)
 136    23   Molniya (E6)                   G15000-024       12.03.1965 P  Ba LC-1/5         Kosmos 60 (Luna (5c)) (Ye-6 №9)   
 139    24   Molniya (E6?)                  U15000-022       10.04.1965 F  Ba LC-1/5         Luna (5d) (Ye-6 №8)
 141    25   Molniya                        U15000-035       23.04.1965    Ba LC-1/5         Molniya-1 1 (Molniya-1 3L) 
 143    26   Molniya (M)                    U15000-024       09.05.1965    Ba LC-1/5         Luna 5 (Ye-6 №10)
 145    27   Molniya (M)                    U15000-033       08.06.1965    Ba LC-1/5         Luna 6 (Ye-6 №7)
 149    28   Molniya                        U15000-032       18.07.1965    Ba LC-1/5         Zond 3 (3MV-4 #2)
 155     1   Molniya-M                      U15000-054       04.10.1965    Ba LC-1/5         Luna 7 (Ye-6 №11)
 156    29   Molniya                        U15000-034       14.10.1965    Ba LC-1/5         Molniya-1 2 (Molniya-1 4L) 
 159    30   Molniya (M)                    U15000-042       12.11.1965    Ba LC-31/6        Venera 2 (3MV-4 #3)
 160    31   Molniya (M)                    U15000-031       16.11.1965    Ba LC-31/6        Venera 3 (3MV-3 #1)
 161    32   Molniya (M)                    U15000-030       23.11.1965 P  Ba LC-31/6        Kosmos 96 (Venera (4a)) (3MV-4 #4) 
 163    33   Molniya                        U15000-048       03.12.1965    Ba LC-31/6        Luna 8 (Ye-6 №12)
 171     2   Molniya-M                      U15000-049       31.01.1966    Ba LC-31/6        Luna 9 (Ye-6 №13)
 175     3   Molniya-M                      U15000-050       01.03.1966 P  Ba LC-31/6        Kosmos 111 (Luna (10)) (Ye-6S №204)   
 178    34   Molniya (M)                    U15000-040       27.03.1966 F  Ba LC-31/6        Molniya-1 (3) (Molniya-1 5L)
 179     4   Molniya-M                      N15000-051       31.03.1966    Ba LC-31/6        Luna 10 (Ye-6S №206)
 182    35   Molniya (M)                    N15000-037       25.04.1966    Ba LC-31/6        Molniya-1 3 (Molniya-1 6L) 
 195     5   Molniya-M                      N15000-052       24.08.1966    Ba LC-31/6 ?      Luna 11 (Ye-6LF №101)
 199    36   Molniya (M)                    N15000-040       20.10.1966    Ba LC-1/5         Molniya-1 4 (Molniya-1 7L) 
 201     6   Molniya-M                      N15000-053       22.10.1966    Ba LC-31/6        Luna 12 (Ye-6LF №102)
 207     7   Molniya-M                      N15000-055       21.12.1966    Ba LC-1/5         Luna 13 (Ye-6M №205)
 220     8   Molniya-M                      N15001-058       16.05.1967    Ba LC-1/5         Kosmos 159 (Ye-6LS №111) 
 222    37   Molniya (M)                    N15000-041       24.05.1967    Ba LC-1/5         Molniya-1 5 (Molniya-1 8L) 
 225     1   Molniya-M (Blok-VL)            Ya15000-071      12.06.1967    Ba LC-1/5         Venera 4 (V-67 #1)
 226     2   Molniya-M (Blok-VL)            Ya15000-070      17.06.1967 P  Ba LC-1/5         Kosmos 167 (Venera (5a)) (V-67 #2)  
 232    38   Molniya (M)                    N15000-081       31.08.1967    Ba LC-1/5         Kosmos 174 (Molniya-1Yu 11L) 
 237    39   Molniya (M)                    Ya15000-083      03.10.1967    Ba LC-1/5         Molniya-1 6 (Molniya-1 9L) 
 240    40   Molniya (M)                    Ya15000-084      22.10.1967    Ba LC-1/5         Molniya-1 7 (Molniya-1 12L) 
 250     9   Molniya-M                      Ya15000-057      07.02.1968 F  Ba LC-1/5         Luna (14) (Ye-6LS №112)
 256    10   Molniya-M                      Ya15000-058      07.04.1968    Ba LC-1/5         Luna 14 (Ye-6LS №113)
 261     1   Molniya-M (Blok-ML)            Ya15000-082      21.04.1968    Ba LC-1/5         Molniya-1 8 (Molniya-1 10L) 
 268     2   Molniya-M (Blok-ML)            Ya15000-084      05.07.1968    Ba LC-1/5         Molniya-1 9 (Molniya-1 13L) 
 279     3   Molniya-M (Blok-ML)            V15000-086 ?     05.10.1968    Ba LC-1/5         Molniya-1 10 (Molniya-1 14L) 
 289     4   Molniya-M (Blok-ML)            Ya15000-039 ?    16.12.1968    Ba LC-1/5         Kosmos 260 (Molniya-1Yu 15L)
 290     3   Molniya-M (Blok-VL)            V15000-072       05.01.1969    Ba LC-1/5         Venera 5 (V-69 #1)
 291     4   Molniya-M (Blok-VL)            V15000-073       10.01.1969    Ba LC-1/5         Venera 6 (V-69 #2) 
 306     5   Molniya-M (Blok-ML)            V15000-088       11.04.1969    Ba LC-1/5         Molniya-1 11 (Molniya-1 16L) 
 317     6   Molniya-M (Blok-ML)            V15000-089       22.07.1969    Ba LC-1/5         Molniya-1 12 (Molniya-1 18L) 
 337     7   Molniya-M (Blok-ML)            V15000-087       19.02.1970    Pl LC-43/4        Molniya-1 13 (Molniya-1 17L) 
 352     8   Molniya-M (Blok-ML)            Yu15000-089      26.06.1970    Pl LC-43/4        Molniya-1 14 (Molniya-1 21L) 
 358     1   Molniya-M (Blok-MVL)           Kh15000-062      17.08.1970    Ba LC-31/6        Venera 7 (V-70 #1)
 359     2   Molniya-M (Blok-MVL)           Kh15000-061      22.08.1970 P  Ba LC-31/6        Kosmos 359 (Venera (8a)) (V-70 #2)   
 364     9   Molniya-M (Blok-ML)            Yu15000-090      29.09.1970    Pl LC-43/4        Molniya-1 15 (Molniya-1 19L) 
 371    10   Molniya-M (Blok-ML)            Kh15000-095      27.11.1970    Pl LC-43/4        Molniya-1 16 (Molniya-1 23L) 
 377    11   Molniya-M (Blok-ML)            Ya15000-078 ?    25.12.1970    Ba LC-1/5         Molniya-1 17 (Molniya-1 22L) 
 401    12   Molniya-M (Blok-ML)            Kh15000-096      28.07.1971    Pl LC-43/4        Molniya-1 18 (Molniya-1 20L) 
 414    13   Molniya-M (Blok-ML)            Yu15000-092      24.11.1971    Pl LC-43/4        Molniya-2 1        
 419    14   Molniya-M (Blok-ML)            7705711-497      19.12.1971    Pl LC-43/4        Molniya-1 19 (Molniya-1 25L) 
 428     3   Molniya-M (Blok-MVL)           S15000-063       27.03.1972    Ba LC-31/6        Venera 8 (V-72 #1)
 430     4   Molniya-M (Blok-MVL)           7801421-513      31.03.1972 P  Ba LC-31/6        Kosmos 482 (Venera (9a)) (V-72 #2)   
 432    15   Molniya-M (Blok-ML)            Yu15000-093      04.04.1972    Pl LC-43/4        Molniya-1 20 (Molniya-1 27L) / SRET 1 (MAS 1) 
 435     1   Molniya-M (Blok-SO-L)          Kh15000-079      14.04.1972    Ba LC-31/6        Prognoz 1 
 439    16   Molniya-M (Blok-ML)            Yu15000-091      19.05.1972    Pl LC-43/4        Molniya-2 2 
 445     2   Molniya-M (Blok-SO-L)          M15000-108       29.06.1972    Ba LC-31/6        Prognoz 2 
 457     1   Molniya-M (Blok-2BL)           S15000-100       19.09.1972    Pl LC-41/1        Kosmos 520 (US-K #1) 
 458    17   Molniya-M (Blok-ML)            S15000-106       30.09.1972    Pl LC-41/1        Molniya-2 3 
 460    18   Molniya-M (Blok-ML)            7705711-498      14.10.1972    Pl LC-41/1        Molniya-1 21 (Molniya-1 26L) 
 465    19   Molniya-M (Blok-ML)            7801421-512      02.12.1972    Ba LC-1/5         Molniya-1 22 (Molniya-1 28L) 
 466    20   Molniya-M (Blok-ML)            76043-537        12.12.1972    Pl LC-41/1        Molniya-2 4 
 472    21   Molniya-M (Blok-ML)            7801421-514      03.02.1973    Ba LC-1/5         Molniya-1 23 (Molniya-1 31L) 
 474     3   Molniya-M (Blok-SO-L)          M15000-118       15.02.1973    Ba LC-31/6        Prognoz 3 
 479    22   Molniya-M (Blok-ML)            M15000-115       05.04.1973    Pl LC-41/1        Molniya-2 5 
 493    23   Molniya-M (Blok-ML)            76043-533        11.07.1973    Pl LC-41/1        Molniya-2 6 
 498    24   Molniya-M (Blok-ML)            7705711-499      30.08.1973    Pl LC-41/1        Molniya-1 24 (Molniya-1 29L) 
 508    25   Molniya-M (Blok-ML)            77019-549        19.10.1973    Pl LC-41/1        Molniya-2 7 
 513     2   Molniya-M (Blok-2BL)           M15000-116       02.11.1973    Pl LC-41/1        Kosmos 606 (US-K #2) 
 515    26   Molniya-M (Blok-ML)            78014-215        14.11.1973    Ba LC-1/5         Molniya-1 25 (Molniya-1 32L) 
 519    27   Molniya-M (Blok-ML)            77019-550        30.11.1973    Pl LC-41/1        Molniya-1K 26 (Molniya-1K 36L) 
 523    28   Molniya-M (Blok-ML)            76029-555        25.12.1973    Pl LC-41/1        Molniya-2 8 
 534    29   Molniya-M (Blok-ML)            7702421-516      20.04.1974    Pl LC-43/4        Molniya-1 27 (Molniya-1 33L) 
 536    30   Molniya-M (Blok-ML)            76029-554        26.04.1974    Pl LC-41/1        Molniya-2 9 
 546     3   Molniya-M (Blok-2BL)           A15000-121       29.06.1974    Pl LC-41/1        Kosmos 665 (US-K #3) 
 550    31   Molniya-M (Blok-ML)            78033-529        23.07.1974    Pl LC-43/4        Molniya-2 10 
 563    32   Molniya-M (Blok-ML)            78033-528        24.10.1974    Pl LC-41/1        Molniya-1 28 (Molniya-1 24L) 
 569    33   Molniya-M (Blok-ML)            78031-572        21.11.1974    Pl LC-41/1        Molniya-3 1 (Molniya-3 11L) 
 574    34   Molniya-M (Blok-ML)            78033-530        21.12.1974    Pl LC-41/1        Molniya-2 11 
 579     4   Molniya-M (Blok-2BL)           78031-574        30.01.1975    Pl LC-41/1        Kosmos 706 (US-K #4) 
 580    35   Molniya-M (Blok-ML)            76043-532        06.02.1975    Pl LC-41/1        Molniya-2 12 
 589    36   Molniya-M (Blok-ML)            76043-531        14.04.1975    Pl LC-41/1        Molniya-3 2 (Molniya-3 12L) 
 593    37   Molniya-M (Blok-ML)            M15000-064       29.04.1975    Pl LC-41/1        Molniya-1 29 (Molniya-1 35L) 
 599    38   Molniya-M (Blok-ML)            76041-579        05.06.1975    Pl LC-41/1        Molniya-1K 30 (Molniya-1K 37L) / SRET 2 (MAS 2) 
 605    39   Molniya-M (Blok-ML)            78019-552        08.07.1975    Pl LC-41/1        Molniya-2 13 
 613    40   Molniya-M (Blok-ML)            78031-571        02.09.1975    Pl LC-41/1        Molniya-1 31 (Molniya-1 34L) 
 615    41   Molniya-M (Blok-ML)            76029-560        09.09.1975    Pl LC-41/1        Molniya-2 14 
 625    42   Molniya-M (Blok-ML)            77016-588        14.11.1975    Pl LC-43/3        Molniya-3 3 (Molniya-3 13L) 
 631    43   Molniya-M (Blok-ML)            78031-567        17.12.1975    Pl LC-43/3        Molniya-2 15 
 632     4   Molniya-M (Blok-SO-L)          76041-575        22.12.1975    Ba LC-31/6        Prognoz 4 
 634    44   Molniya-M (Blok-ML)            F15000-142       27.12.1975    Pl LC-43/3        Molniya-3 4 (Molniya-3 15L) 
 636    45   Molniya-M (Blok-ML)            76029-559        22.01.1976    Ba LC-1/5         Molniya-1K 32 (Molniya-1K 40L) 
 641    46   Molniya-M (Blok-ML)            78031-575        11.03.1976    Pl LC-41/1        Molniya-1K 33 (Molniya-1K 39L) 
 644    47   Molniya-M (Blok-ML)            76029-558        19.03.1976    Ba LC-1/5         Molniya-1K 34 (Molniya-1K 42L) 
 651    48   Molniya-M (Blok-ML)            77016-598        12.05.1976    Pl LC-41/1        Molniya-3 5 (Molniya-3 16L) 
 660    49   Molniya-M (Blok-ML)            77016-594        01.07.1976 P  Pl LC-43/4        Kosmos 837 (Molniya-2)   
 664    50   Molniya-M (Blok-ML)            76029-556        23.07.1976    Ba LC-1/5         Molniya-1K 35 (Molniya-1K 43L) 
 669    51   Molniya-M (Blok-ML)            76041-576        01.09.1976 P  Pl LC-43/3        Kosmos 853 (Molniya-2)   
 679     5   Molniya-M (Blok-2BL)           78026-600        22.10.1976    Pl LC-43/4        Kosmos 862 (US-K #5) 
 684     5   Molniya-M (Blok-SO-L)          E15000-153       25.11.1976    Ba LC-31/6        Prognoz 5 
 686    52   Molniya-M (Blok-ML)            78026-597        02.12.1976    Pl LC-43/4        Molniya-2 16 
 689    53   Molniya-M (Blok-ML)            76042-602        28.12.1976    Pl LC-43/4        Molniya-3 6 (Molniya-3 17L) 
 695    54   Molniya-M (Blok-ML)            76041-577        11.02.1977    Pl LC-43/4        Molniya-2 17 
 701    55   Molniya-M (Blok-ML)            78026-599        24.03.1977    Pl LC-43/4        Molniya-1K 36 (Molniya-1K 41L) 
 704     6   Molniya-M (Blok-2BL)           E15000-160       11.04.1977    Pl LC-43/3        Kosmos 903 (US-K #6) 
 707    56   Molniya-M (Blok-ML)            76026-604        28.04.1977    Pl LC-43/4        Molniya-3 7 (Molniya-3 19L) 
 714     7   Molniya-M (Blok-2BL)           D15000-162       16.06.1977    Pl LC-43/4        Kosmos 917 (US-K #7) 
 716    57   Molniya-M (Blok-ML)            76041-580        24.06.1977    Ba LC-1/5         Molniya-1K 37 (Molniya-1K 45L) 
 721     8   Molniya-M (Blok-2BL)           77052-609        20.07.1977    Pl LC-43/4        Kosmos 931 (US-K #8) 
 729    58   Molniya-M (Blok-ML)            77016-593        30.08.1977    Pl LC-43/3        Molniya-1K 38 (Molniya-1K 46L) 
 735     6   Molniya-M (Blok-SO-L)          E15000-160       22.09.1977    Ba LC-31/6        Prognoz 6 
 739    59   Molniya-M (Blok-ML)            77052-606        28.10.1977    Pl LC-43/3        Molniya-3 8 (Molniya-3 18L) 
 751    60   Molniya-M (Blok-ML)            78026-596        24.01.1978    Pl LC-43/3        Molniya-3 9 (Molniya-3 20L) 
 757    61   Molniya-M (Blok-ML)            76041-581        02.03.1978    Pl LC-43/3        Molniya-1K 39 (Molniya-1K 44L) 
 770    62   Molniya-M (Blok-ML)            78026-595        02.06.1978    Pl LC-43/3        Molniya-1K 40 (Molniya-1K 53L) 
 775     9   Molniya-M (Blok-2BL)           77052-608        28.06.1978    Pl LC-43/3        Kosmos 1024 (US-K #9) 
 777    63   Molniya-M (Blok-ML)            76038-508        14.07.1978    Pl LC-43/4        Molniya-1K 41 (Molniya-1K 51L) 
 781    64   Molniya-M (Blok-ML)            78018-501        22.08.1978    Pl LC-43/4        Molniya-1K 42 (Molniya-1K 50L) 
 784    10   Molniya-M (Blok-2BL)           76038-507        06.09.1978    Pl LC-43/4        Kosmos 1030 (US-K #10) 
 791    65   Molniya-M (Blok-ML)            76038-511        13.10.1978    Pl LC-43/3        Molniya-3 10 (Molniya-3 22L) 
 793     7   Molniya-M (Blok-SO-L)          D15000-173/801   30.10.1978    Ba LC-31/6        Prognoz 7 
 807    66   Molniya-M (Blok-ML)            78018-504        18.01.1979    Pl LC-43/4        Molniya-3 11 (Molniya-3 23L) 
 821    67   Molniya-M (Blok-ML)            76042-605        12.04.1979    Pl LC-41/1        Molniya-1K 43 (Molniya-1K 52L) 
 830    68   Molniya-M (Blok-ML)            76038-509        05.06.1979    Pl LC-43/4        Molniya-3 12 (Molniya-3 21L) 
 836    11   Molniya-M (Blok-2BL)           76038-512        27.06.1979    Pl LC-41/1        Kosmos 1109 (US-K #11) 
 844    69   Molniya-M (Blok-ML)            78055-534        31.07.1979    Pl LC-43/3        Molniya-1K 44 (Molniya-1K 47L) 
 850    12   Molniya-M (Blok-2BL)           78055-531        28.08.1979    Pl LC-43/4        Kosmos 1124 (US-K #12) 
 858    70   Molniya-M (Blok-ML)            78055-528        20.10.1979    Pl LC-41/1        Molniya-1K 45 (Molniya-1K 49L) 
 868    71   Molniya-M (Blok-ML)            78018-505        11.01.1980    Pl LC-41/1        Molniya-1K 46 (Molniya-1K 48L) 
 872    13   Molniya-M (Blok-2BL)           78055-532        12.02.1980 P  Pl LC-43/4        Kosmos 1164 (US-K #13)   
 878    14   Molniya-M (Blok-2BL)           77025-526        12.04.1980    Pl LC-41/1        Kosmos 1172 (US-K #14) 
 880    72   Molniya-M (Blok-ML)            78055-506        18.04.1980 P  Pl LC-41/1        Kosmos 1175 (Molniya-3 26L)   
 892    15   Molniya-M (Blok-2BL)           77025-527        14.06.1980    Pl LC-43/3        Kosmos 1188 (US-K #15) 
 894    73   Molniya-M (Blok-ML)            76047-550        21.06.1980    Pl LC-41/1        Molniya-1K 47 (Molniya-1K 56L) 
 897    16   Molniya-M (Blok-2BL)           77025-529        02.07.1980    Pl LC-41/1        Kosmos 1191 (US-K #16) 
 900    74   Molniya-M (Blok-ML)            76047-551        18.07.1980    Pl LC-43/3        Molniya-3 13 (Molniya-3 27L) 
 918    17   Molniya-M (Blok-2BL)           76047-548        24.10.1980    Pl LC-41/1        Kosmos 1217 (US-K #17) 
 922    75   Molniya-M (Blok-ML)            77025-524        16.11.1980    Pl LC-41/1        Molniya-1K 48 (Molniya-1K 54L) 
 925    18   Molniya-M (Blok-2BL)           78055-536        27.11.1980    Pl LC-41/1        Kosmos 1223 (US-K #18) 
 928     8   Molniya-M (Blok-SO-L)          P15000-203       25.12.1980    Ba LC-31/6        Prognoz 8 
 931    76   Molniya-M (Blok-ML)            77023-617        09.01.1981    Pl LC-41/1        Molniya-3 14 (Molniya-3 25L) 
 936    77   Molniya-M (Blok-ML)            76038-510        30.01.1981    Pl LC-43/3        Molniya-1K 49 (Molniya-1K 59L) 
 939    19   Molniya-M (Blok-2BL)           76047-549        19.02.1981    Pl LC-16/2        Kosmos 1247 (US-K #19) 
 944    78   Molniya-M (Blok-ML)            77025-525        24.03.1981    Pl LC-41/1        Molniya-3 15 (Molniya-3 24L) 
 946    20   Molniya-M (Blok-2BL)           78017-553        31.03.1981    Pl LC-41/1        Kosmos 1261 (US-K #20) 
 958    79   Molniya-M (Blok-ML)            76053-622        09.06.1981    Pl LC-41/1        Molniya-3 16 (Molniya-3 30L) 
 961    21   Molniya-M (Blok-2BL)           76047-554        19.06.1981    Pl LC-43/3        Kosmos 1278 (US-K #21) 
 962    80   Molniya-M (Blok-ML)            76038-607        24.06.1981    Pl LC-43/3        Molniya-1K 50 (Molniya-1K 61L) 
 970    22   Molniya-M (Blok-2BL)           76047-522        04.08.1981    Pl LC-16/2        Kosmos 1285 (US-K #22) 
 977    81   Molniya-M (Blok-ML)            78055-535        11.09.1981 P  Pl LC-43/3        Kosmos 1305 (Molniya-3 28L)   
 984    82   Molniya-M (Blok-ML)            78055-530        17.10.1981    Pl LC-41/1        Molniya-3 17 (Molniya-3 31L) 
 985    23   Molniya-M (Blok-2BL)           76047-555        31.10.1981    Pl LC-16/2        Kosmos 1317 (US-K #23) 
 988    83   Molniya-M (Blok-ML)            78026-601        17.11.1981    Pl LC-41/1        Molniya-1K 51 (Molniya-1K 57L) 
 991    84   Molniya-M (Blok-ML)            78039-640        23.12.1981    Ba LC-1/5         Molniya-1K 52 (Molniya-1K 55L) 
 997    85   Molniya-M (Blok-ML)            77023-620        26.02.1982    Pl LC-41/1        Molniya-1K 53 (Molniya-1K 58L) 
 998    24   Molniya-M (Blok-2BL)           77023-618        03.03.1982    Pl LC-16/2        Kosmos 1341 (US-K #24) 
1001    86   Molniya-M (Blok-ML)            78039-638        24.03.1982    Pl LC-41/1        Molniya-3 18 (Molniya-3 29L) 
1004    25   Molniya-M (Blok-2BL)           77023-621        07.04.1982    Pl LC-16/2        Kosmos 1348 (US-K #25) 
1011    26   Molniya-M (Blok-2BL)           76053-624        20.05.1982    Pl LC-41/1        Kosmos 1367 (US-K #26) 
1016    87   Molniya-M (Blok-ML)            78017-556        28.05.1982    Pl LC-43/3        Molniya-1K 54 (Molniya-1K 63L) 
1023    27   Molniya-M (Blok-2BL)           76053-626        25.06.1982    Pl LC-43/3        Kosmos 1382 (US-K #27) 
1028    88   Molniya-M (Blok-ML)            76054-652        21.07.1982    Ba LC-1/5         Molniya-1K 55 (Molniya-1K 62L) 
1035    89   Molniya-M (Blok-ML)            76047-547        27.08.1982    Pl LC-41/1        Molniya-3 19 (Molniya-3 33L) 
1041    28   Molniya-M (Blok-2BL)           76053-639        22.09.1982    Pl LC-16/2        Kosmos 1409 (US-K #28) 
1048    90   Molniya-M (Blok-ML)            77024-656        08.12.1982 P  Ba LC-1/5         Kosmos 1423 (Molniya-1K 60L)  
1060    91   Molniya-M (Blok-ML)            78039-641        11.03.1983    Pl LC-41/1        Molniya-3 20 (Molniya-3 34L) 
1062    92   Molniya-M (Blok-ML)            76053-625        16.03.1983    Pl LC-41/1        Molniya-1K 56 (Molniya-1K 65L) 
1064    93   Molniya-M (Blok-ML)            77024-654        02.04.1983    Ba LC-1/5         Molniya-1T 57 (Molniya-1T 68L) 
1068    29   Molniya-M (Blok-2BL)           77049-646        25.04.1983    Pl LC-16/2        Kosmos 1456 (US-K #29) 
1079     9   Molniya-M (Blok-SO-L)          Ts15000-214      01.07.1983    Ba LC-31/6        Prognoz 9 
1081    30   Molniya-M (Blok-2BL)           76054-647        08.07.1983    Pl LC-43/3        Kosmos 1481 (US-K #30) 
1083    94   Molniya-M (Blok-ML)            78012-660        19.07.1983    Ba LC-1/5         Molniya-1K 58 (Molniya-1K 66L) 
1092    95   Molniya-M (Blok-ML)            76054-650        30.08.1983    Pl LC-41/1        Molniya-3 21 (Molniya-3 32L) 
1103    96   Molniya-M (Blok-ML)            77023-619        23.11.1983    Pl LC-41/1        Molniya-1K 59 (Molniya-1K 64L) 
1107    97   Molniya-M (Blok-ML)            76054-648        21.12.1983    Pl LC-41/1        Molniya-3 22 (Molniya-3 35L) 
1109    31   Molniya-M (Blok-2BL)           78039-642        28.12.1983    Pl LC-16/2        Kosmos 1518 (US-K #31) 
1117    32   Molniya-M (Blok-2BL)           76054-649        06.03.1984    Pl LC-16/2        Kosmos 1541 (US-K #32) 
1120    98   Molniya-M (Blok-ML)            78039-637        16.03.1984    Pl LC-41/1        Molniya-1T 60 (Molniya-1T 70L) 
1123    33   Molniya-M (Blok-2BL)           77049-643        04.04.1984    Pl LC-16/2        Kosmos 1547 (US-K #33) 
1134    34   Molniya-M (Blok-2BL)           77024-657        06.06.1984    Pl LC-16/2        Kosmos 1569 (US-K #34) 
1141    35   Molniya-M (Blok-2BL)           78012-659        03.07.1984    Pl LC-43/4        Kosmos 1581 (US-K #35) 
1147    36   Molniya-M (Blok-2BL)           76032-667        02.08.1984    Pl LC-16/2        Kosmos 1586 (US-K #36) 
1149    99   Molniya-M (Blok-ML)            76032-666 ?      10.08.1984    Pl LC-41/1        Molniya-1T 61 (Molniya-1T 69L) 
1152   100   Molniya-M (Blok-ML)            78012-661        24.08.1984    Pl LC-43/4        Molniya-1K 62 (Molniya-1K 67L) 
1155    37   Molniya-M (Blok-2BL)           76054-651        07.09.1984    Pl LC-16/2        Kosmos 1596 (US-K #37) 
1159    38   Molniya-M (Blok-2BL)           78012-662        04.10.1984    Pl LC-16/2        Kosmos 1604 (US-K #38) 
1164   101   Molniya-M (Blok-ML)            76032-672        14.12.1984    Pl LC-41/1        Molniya-1T 63 (Molniya-1T 71L) 
1166   102   Molniya-M (Blok-ML)            76032-665        16.01.1985    Pl LC-43/4        Molniya-3 23 (Molniya-3 36L) 
1176    10   Molniya-M (Blok-SO-L)          B15000-252       26.04.1985    Ba LC-31/6        Interkosmos 23 (Prognoz 10) 
1180   103   Molniya-M (Blok-ML)            78056-676        29.05.1985    Pl LC-43/4        Molniya-3 24 (Molniya-3 39L) 
1183    39   Molniya-M (Blok-2BL)           76032-669        11.06.1985    Pl LC-41/1        Kosmos 1658 (US-K #39) 
1185    40   Molniya-M (Blok-2BL)           76032-668        18.06.1985    Pl LC-16/2        Kosmos 1661 (US-K #40) 
1192   104   Molniya-M (Blok-ML)            77024-658        17.07.1985    Pl LC-43/4        Molniya-3 25 (Molniya-3 37L) 
1197    41   Molniya-M (Blok-2BL)           76032-664        12.08.1985    Pl LC-16/2        Kosmos 1675 (US-K #41) 
