Please make a donation to support Gunter's Space Page.
Thank you very much for visiting Gunter's Space Page. I hope that this site is useful and informative for you.
If you appreciate the information provided on this site, please consider supporting my work by making a simple and secure donation via PayPal. Please help to run the website and keep everything free of charge. Thank you very much.

Kosmos-1 / -3 / -3M

Kosmos-3M (ABRIXAS) [OHB]

Kosmos-3M with bulged fairing (SAR-Lupe 5) [OHB]

Version Stage 1 Stage 2
Kosmos-1 (65S3) 2 × RD-216 11D49
Kosmos-3 (11K65) 2 × RD-216 11D49
Kosmos-3M (11K65M) 2 × RD-216M 11D49
K65M-R 2 × RD-216M 11D49
K65M-RB5 2 × RD-216M 11D49
Note: This list is not complete, as my information on suborbital launches is limited.
Help is welcome.

Nr:     TNr:   Vehicle:     Date:         LS:            Payload:

xxx      1    Kosmos-1      18.08.1964    Ba LC-41/15    Kosmos 38 - 40 (Strela-1 #1 - 3)
xxx      2    Kosmos-1      23.10.1964 F  Ba LC-41/15    Kosmos (49) - (51) (Strela-1 #6 - 8)
xxx      3    Kosmos-1      21.02.1965    Ba LC-41/15    Kosmos 54 - 56 (Strela-1 #9 - 11)
xxx      4    Kosmos-1      15.03.1965    Ba LC-41/15    Kosmos 61 - 63 (Strela-1 #12 - 14)
xxx      5    Kosmos-1      16.07.1965    Ba LC-41/15    Kosmos 71 - 75 (Strela-1 #15 - 19)
xxx      6    Kosmos-1      03.09.1965    Ba LC-41/15    Kosmos 80 - 84 (Strela-1 #20 - 24)
xxx      7    Kosmos-1      18.09.1965    Ba LC-41/15    Kosmos 86 - 90 (Strela-1 #25 - 29)
xxx      8    Kosmos-1      28.12.1965    Ba LC-41/15    Kosmos 103 (Strela-2 #1)
xxx      1    Kosmos-3      16.11.1966 F  Ba LC-41/15    Kosmos (132) (Strela-2 #2)
xxx      2    Kosmos-3      24.03.1967    Ba LC-41/15    Kosmos 151 (Strela-2 #3)
xxx      1    Kosmos-3M     15.05.1967    Pl             Kosmos 158 (Zaliv-GVM #1)
xxx      2    Kosmos-3M     26.06.1967 F  Pl LC-132/2    Kosmos (168b) (Tselina-O-GVM #1)
xxx      3    Kosmos-3M     27.09.1967 F  Pl LC-132/2    Kosmos (181) (Zaliv-GVM #2)
xxx      3    Kosmos-3      12.10.1967    Ba LC-41/15 *  VKZ 1
xxx      4    Kosmos-3M     30.10.1967    Pl             Kosmos 189 (Tselina-O #1)
xxx      5    Kosmos-3M     23.11.1967    Pl             Kosmos 192 (Zaliv #1)
xxx      6    Kosmos-3M     19.01.1968    Pl             Kosmos 200 (Tselina-O #2)
xxx      7    Kosmos-3M     20.02.1968    Pl             Kosmos 203 (Sfera #1)
xxx      4    Kosmos-3      28.03.1968    Ba LC-41/15 *  VKZ 2
xxx      8    Kosmos-3M     07.05.1968    Pl             Kosmos 220 (Zaliv #2)
xxx      9    Kosmos-3M     04.06.1968 F  Pl LC-132/2    Kosmos (225) (Sfera #2)
xxx      5    Kosmos-3      15.06.1968 F  Ba LC-41/15    Kosmos (227) (Strela-2 #4)
xxx      6    Kosmos-3      27.08.1968    Ba LC-41/15    Kosmos 236 (Strela-2 #5)
xxx     10    Kosmos-3M     30.10.1968    Pl             Kosmos 250 (Tselina-O #3)
xxx     11    Kosmos-3M     30.11.1968    Pl             Kosmos 256 (Sfera #3)
xxx     12    Kosmos-3M     05.03.1969    Pl             Kosmos 269 (Tselina-O #4)
xxx     13    Kosmos-3M     17.03.1969    Pl             Kosmos 272 (Sfera #4)
xxx     14    Kosmos-3M     13.08.1969    Pl             Kosmos 292 (Zaliv #3)
xxx     15    Kosmos-3M     21.10.1969    Pl             Kosmos 304 (Zaliv #4)
xxx     16    Kosmos-3M     24.11.1969    Pl             Kosmos 312 (Sfera #5)
xxx     17    Kosmos-3M     20.12.1969    Pl             Kosmos 315 (Tselina-O #5)
xxx     18    Kosmos-3M     27.12.1969 F  Pl LC-132/1    Kosmos (318) (Ionosfernaya #1)
xxx     19    Kosmos-3M     07.04.1970    Pl             Kosmos 330 (Tselina-O #6)
xxx     20    Kosmos-3M     11.04.1970    Pl             Kosmos 332 (Zaliv #5)
xxx     21    Kosmos-3M     25.04.1970    Pl             Kosmos 336 - 343 (Strela-1M #1 - 8)
xxx     22    Kosmos-3M     27.06.1970 F  Pl LC-132/1    Kosmos (352) (Strela-2M #1)
xxx     23    Kosmos-3M     20.08.1970    Pl             Kosmos 358 (DS-P1-M #1)
xxx     24    Kosmos-3M     12.10.1970    Pl             Kosmos 371 (Zaliv #6)
xxx     25    Kosmos-3M     16.10.1970    Pl LC-132/1    Kosmos 372 (Strela-2M #2)
xxx     26    Kosmos-3M     17.11.1970    Pl LC-132/2    Kosmos 378 (DS-U2-IP #1)
xxx     27    Kosmos-3M     02.12.1970    Pl LC-132/2    Kosmos 381 (Ionosfernaya #2)
xxx     28    Kosmos-3M     12.12.1970    Pl LC-132/2    Kosmos 385 (Zaliv #7)
xxx     29    Kosmos-3M     16.12.1970    Pl LC-132/2    Kosmos 387 (Tselina-O #7)
xxx     30    Kosmos-3M     22.12.1970 F  Pl LC-132/2    Kosmos (390) (DS-P1-M #2)
xxx     31    Kosmos-3M     09.02.1971    Pl LC-132/1    Kosmos 394 (DS-P1-M #3)
xxx     32    Kosmos-3M     17.02.1971    Pl LC-132/1    Kosmos 395 (Tselina-O #8)
xxx     33    Kosmos-3M     18.03.1971    Pl LC-132/1    Kosmos 400 (DS-P1-M #4)
xxx     34    Kosmos-3M     23.04.1971    Pl LC-132/1    Kosmos 407 (Strela-2M #3)
xxx     35    Kosmos-3M     28.04.1971    Pl LC-132/1    Kosmos 409 (Sfera #6)
xxx     36    Kosmos-3M     07.05.1971    Pl LC-132/1    Kosmos 411 - 418 (Strela-1M #9 - 16)
xxx     37    Kosmos-3M     22.05.1971    Pl LC-132/1    Kosmos 422 (Zaliv #8)
xxx     38    Kosmos-3M     29.05.1971    Pl LC-132/1    Kosmos 425 (Tselina-O #9)
xxx     39    Kosmos-3M     04.06.1971    Pl LC-132/2    Kosmos 426 (DS-U2-K #1)
xxx     40    Kosmos-3M     22.07.1971 F  Pl LC-132/2    Kosmos (430) (Tselina-O #10)
xxx     41    Kosmos-3M     07.09.1971    Pl LC-132/2    Kosmos 436 (Tselina-O #11)
xxx     42    Kosmos-3M     10.09.1971    Pl LC-132/2    Kosmos 437 (Tselina-O #12)
xxx     43    Kosmos-3M     13.10.1971    Pl LC-132/2    Kosmos 444 - 451 (Strela-1M #17 - 24)
xxx     44    Kosmos-3M     20.11.1971    Pl LC-132/2    Kosmos 457 (Sfera #7)
xxx     45    Kosmos-3M     29.11.1971    Pl LC-132/1    Kosmos 459 (DS-P1-M #5)
xxx     46    Kosmos-3M     30.11.1971    Pl LC-132/2    Kosmos 460 (Tselina-O #13)
xxx     47    Kosmos-3M     02.12.1971    Pl LC-132/1    Kosmos 461 (DS-U2-MT #1)
xxx     48    Kosmos-3M     15.12.1971    Pl LC-132/2    Kosmos 465 (Zaliv #9)
xxx     49    Kosmos-3M     17.12.1971    Pl LC-132/2    Kosmos 468 (Strela-2M #4)
xxx     50    Kosmos-3M     27.12.1971    Pl LC-132/2    Oreol 1 (Aureole 1) (DS-U2-GKA #1)
xxx     51    Kosmos-3M     25.02.1972    Pl LC-132/2    Kosmos 475 (Zaliv #10)
xxx     52    Kosmos-3M     22.03.1972    Pl LC-132/2    Kosmos 479 (Tselina-O #14)
xxx     53    Kosmos-3M     25.03.1972    Pl             Kosmos 480 (Sfera #8)
xxx     54    Kosmos-3M     06.05.1972    Pl             Kosmos 489 (Zaliv #11)
xxx     55    Kosmos-3M     23.06.1972    Pl LC-132/2    Kosmos 494 (Strela-2M #5)
xxx     56    Kosmos-3M     10.07.1972    Pl LC-132/2    Kosmos 500 (Tselina-O #15)
xxx     57    Kosmos-3M     20.07.1972    Pl LC-132/2    Kosmos 504 - 511 (Strela-1M #25 - 32)
xxx     58    Kosmos-3M     16.08.1972    Pl LC-132/2    Kosmos 514 (Zaliv-GVM #3)
xxx     59    Kosmos-3M     29.09.1972    Pl LC-132/2    Kosmos 521 (DS-P1-M #6)
xxx     60    Kosmos-3M     17.10.1972 F  Pl LC-132/1    Kosmos (525) (Strela-2M #6)
xxx     61    Kosmos-3M     01.11.1972    Pl LC-132/2    Kosmos 528 - 535 (Strela-1M #33 - 40)
xxx     62    Kosmos-3M     03.11.1972    Pl LC-132/1    Kosmos 536 (Tselina-O #16)
xxx     63    Kosmos-3M     21.12.1972    Pl LC-132/2    Kosmos 539 (Sfera #9)
xxx     64    Kosmos-3M     25.12.1972    Pl LC-132/2    Kosmos 540 (Strela-2M #7)
xxx     65    Kosmos-3M     20.01.1973    Pl LC-132/1    Kosmos 544 (Tselina-O #17)
xxx     66    Kosmos-3M     26.01.1973    KY LC-107/1    Kosmos 546 (Zaliv-GVM #4)
xxx     67    Kosmos-3M     28.02.1973    Pl LC-132/1    Kosmos 549 (Tselina-O #18)
xxx     68    Kosmos-3M     25.05.1973 F  Pl LC-132/1    Kosmos (562) (Zaliv #12)
xxx     69    Kosmos-3M     08.06.1973    Pl LC-132/1    Kosmos 564 - 571 (Strela-1M #41 - 48)
xxx     70    Kosmos-3M     20.06.1973    Pl LC-132/1    Kosmos 574 (Zaliv #13)
xxx    (71)   Kosmos-3M     26.06.1973 F% Pl LC-132/1    Kosmos (576) (Tselina-O #19)
xxx     71    Kosmos-3M     28.08.1973    Pl LC-132/2    Kosmos 582 (Tselina-O #20)
xxx     72    Kosmos-3M     08.09.1973    Pl LC-132/2    Kosmos 585 (Sfera #10)
xxx     73    Kosmos-3M     14.09.1973    Pl LC-132/2    Kosmos 586 (Zaliv #14)
xxx     74    Kosmos-3M     02.10.1973    Pl LC-132/2    Kosmos 588 - 595 (Strela-1M #49 - 56)
xxx     75    Kosmos-3M     30.10.1973    Pl LC-132/2    Interkosmos 10 (DS-U2-IK #4)
xxx     76    Kosmos-3M     27.11.1973    Pl LC-132/2    Kosmos 610 (Tselina-O #21)
xxx     77    Kosmos-3M     04.12.1973    Pl LC-132/2    Kosmos 614 (Strela-2M #8)
xxx     78    Kosmos-3M     19.12.1973    Pl LC-132/2    Kosmos 617 - 624 (Strela-1M #57 - 64)
xxx     79    Kosmos-3M     26.12.1973    Pl LC-132/2    Oreol 2 (Aureole 2) (DS-U2-GKA #2)
xxx     80    Kosmos-3M     29.12.1973    Pl LC-132/2    Kosmos 627 (Zaliv #15)
xxx     81    Kosmos-3M     17.01.1974    Pl LC-132/2    Kosmos 628 (Zaliv #16)
xxx     82    Kosmos-3M     06.02.1974    Pl LC-132/2    Kosmos 631 (Tselina-O #22)
xxx     83    Kosmos-3M     23.04.1974    Pl LC-132/2    Kosmos 641 - 648 (Strela-1M #65 - 72)
xxx     84    Kosmos-3M     29.04.1974    Pl LC-132/2    Kosmos 650 (Sfera #11)
xxx     85    Kosmos-3M     17.05.1974    KY LC-107      Interkosmos 11 (DS-U3-IK #4)
xxx     86    Kosmos-3M     21.05.1974    Pl LC-132/2    Kosmos 655 (Tselina-O #23)
xxx     87    Kosmos-3M     18.06.1974    Pl LC-132/2    Kosmos 660 (Taifun-1 #1, Vektor #1)
xxx     88    Kosmos-3M     21.06.1974    Pl LC-132/2    Kosmos 661 (Tselina-O #24)
xxx     89    Kosmos-3M     27.06.1974    Pl LC-132/1    Kosmos 663 (Zaliv #17)
xxx     90    Kosmos-3M     29.08.1974    Pl LC-132/2    Kosmos 675 (Sfera #12)
xxx     91    Kosmos-3M     11.09.1974    Pl LC-132/2    Kosmos 676 (Strela-2M #9)
xxx     92    Kosmos-3M     19.09.1974    Pl LC-132/2    Kosmos 677 - 684 (Strela-1M #73 - 80)
xxx     93    Kosmos-3M     11.10.1974    Pl LC-132/2    Kosmos 687 (Taifun-1 #2, Vektor #2)
xxx     94    Kosmos-3M     18.10.1974    Pl LC-132/2    Kosmos 689 (Zaliv #18)
xxx     95    Kosmos-3M     31.10.1974    Pl LC-132/2    Interkosmos 12 (DS-U2-IK #5)
xxx     96    Kosmos-3M     18.12.1974    Pl LC-132/1    Kosmos 698 (Tselina-O #25)
xxx     97    Kosmos-3M     26.12.1974    Pl LC-132/1    Kosmos 700 (Parus #1)
xxx     98    Kosmos-3M     05.02.1975    Pl LC-132/1    Kosmos 707 (Tselina-O #26)
xxx     99    Kosmos-3M     12.02.1975    Pl LC-132/1    Kosmos 708 (Sfera #13)
xxx    100    Kosmos-3M     28.02.1975    Pl LC-132/2    Kosmos 711 - 718 (Strela-1M #81 - 88)
xxx    101    Kosmos-3M     27.03.1975    Pl LC-132/1    Interkosmos 13 (DS-U2-IK #6)
xxx    102    Kosmos-3M     11.04.1975    Pl LC-132/1    Kosmos 726 (Parus #2)
xxx    103    Kosmos-3M     19.04.1975    KY LC-107/2    Aryabhata 1
xxx    104    Kosmos-3M     22.04.1975    Pl LC-132/1    Kosmos 729 (Zaliv #19)
xxx    105    Kosmos-3M     28.05.1975    Pl LC-132/1    Kosmos 732 - 739 (Strela-1M #89 - 96)
xxx    106    Kosmos-3M     03.06.1975 F  KY LC-107/2    Interkosmos (14) (DS-U3-IK #5)
xxx    107    Kosmos-3M     04.07.1975    Pl LC-132/1    Kosmos 749 (Tselina-O #27)
xxx    108    Kosmos-3M     24.07.1975    Pl LC-132/1    Kosmos 752 (Taifun-1 #3, Vektor #3)
xxx    109    Kosmos-3M     14.08.1975    Pl LC-132/1    Kosmos 755 (Parus #3)
xxx    110    Kosmos-3M     17.09.1975    Pl LC-132/1    Kosmos 761 - 768 (Strela-1M #97 - 104)
xxx    111    Kosmos-3M     24.09.1975    Pl LC-132/1    Kosmos 770 (Sfera #14)
xxx    112    Kosmos-3M     30.09.1975    Pl LC-132/1    Kosmos 773 (Strela-2M #10)
xxx    113    Kosmos-3M     04.11.1975    Pl LC-132/1    Kosmos 778 (Parus #4)
xxx    114    Kosmos-3M     21.11.1975    Pl LC-132/1    Kosmos 781 (Tselina-O #28)
xxx    115    Kosmos-3M     28.11.1975    Pl LC-132/1    Kosmos 783 (Strela-2M #11)
xxx    116    Kosmos-3M     11.12.1975    Pl LC-132/1    Interkosmos 14 (DS-U2-IK #7)
xxx    117    Kosmos-3M     19.12.1975 F  Pl LC-132/1    Kosmos (787) (DS-P1-M #7)
xxx    118    Kosmos-3M     06.01.1976    Pl LC-132/1    Kosmos 787 (Tselina-O #29)
xxx    119    Kosmos-3M     20.01.1976    Pl LC-132/1    Kosmos 789 (Parus #5)
xxx    120    Kosmos-3M     22.01.1976    Pl LC-132/1    Kosmos 790 (Tselina-O #30)
xxx    121    Kosmos-3M     28.01.1976    Pl LC-132/1    Kosmos 791 - 798 (Strela-1M #105 - 112)
xxx    122    Kosmos-3M     03.02.1976    Pl LC-132/1    Kosmos 800 (Zaliv #20)
xxx    123    Kosmos-3M     12.02.1976    Pl LC-132/2    Kosmos 803 (DS-P1-M #8)
xxx    124    Kosmos-3M     12.03.1976    Pl LC-132/1    Kosmos 807 (Taifun-1 #4, Vektor #4)
xxx    125    Kosmos-3M     06.04.1976    Pl LC-132/1    Kosmos 812 (Tselina-O #31)
xxx    126    Kosmos-3M     28.04.1976    Pl LC-132/1    Kosmos 816 (Taifun-2 #1) / 23 Romb
xxx    127    Kosmos-3M     28.05.1976    Pl LC-132/1    Kosmos 822 (Taifun-1 #5, Vektor #5)
xxx    128    Kosmos-3M     02.06.1976    Pl LC-132/2    Kosmos 823 (Zaliv #21)
xxx    129    Kosmos-3M     15.06.1976    Pl LC-132/2    Kosmos 825 - 832 (Strela-1M #113 - 120)
xxx    130    Kosmos-3M     19.06.1976    Pl LC-132/1    Interkosmos 15 (AUOS-Z-T-IK #1)
xxx    131    Kosmos-3M     29.06.1976    Pl LC-132/2    Kosmos 836 (Strela-2M #12)
xxx    132    Kosmos-3M     08.07.1976    Pl LC-132/1    Kosmos 839 (DS-P1-M #9)
xxx    133    Kosmos-3M     15.07.1976    Pl LC-132/1    Kosmos 841 (Strela-2M #13)
xxx    134    Kosmos-3M     21.07.1976    Pl LC-132/1    Kosmos 842 (Sfera #15)
xxx    135    Kosmos-3M     27.07.1976    Pl LC-132/2.   Kosmos 845 (Tselina-O #32)
xxx    136    Kosmos-3M     27.07.1976    KY LC-107/2    Interkosmos 16 (DS-U3-IK #6)
xxx    137    Kosmos-3M     29.07.1976    Pl LC-132/1    Kosmos 846 (Zaliv #22)
xxx    138    Kosmos-3M     29.09.1976    Pl LC-132/2    Kosmos 858 (Strela-2M #14)
xxx    139    Kosmos-3M     29.10.1976    Pl LC-132/2    Kosmos 864 (Parus #6)
xxx    140    Kosmos-3M     02.12.1976    Pl LC-132/2    Kosmos 870 (Tselina-O #33)
xxx    141    Kosmos-3M     07.12.1976    Pl LC-132/1    Kosmos 871 - 878 (Strela-1M #121 - 128)
xxx    142    Kosmos-3M     09.12.1976    Pl LC-132/2    Kosmos 880 (DS-P1-M #10)
xxx    143    Kosmos-3M     15.12.1976    Pl LC-132/1    Kosmos 883 (Tsikada #1)
xxx    144    Kosmos-3M     17.12.1976    Pl LC-132/2    Kosmos 885 (Taifun-2 #2) / 17 Romb
xxx    145    Kosmos-3M     28.12.1976    Pl LC-132/1    Kosmos 887 (Parus #7)
xxx    146    Kosmos-3M     20.01.1977    Pl LC-132/1    Kosmos 890 (Zaliv #23)
xxx    147    Kosmos-3M     02.02.1977    Pl LC-132/2    Kosmos 891 (Taifun-1 #6, Vektor #6)
xxx    148    Kosmos-3M     15.02.1977    Pl LC-132/2    Kosmos 893 (DS-U2-IK GVM ?)
xxx    149    Kosmos-3M     21.02.1977    Pl LC-132/1    Kosmos 894 (Parus #8)
xxx    150    Kosmos-3M     24.03.1977    Pl LC-132/2    Kosmos 899 (Tselina-O #34)
xxx    151    Kosmos-3M     29.03.1977    Pl LC-132/2    Kosmos 900 (AUOS-Z-R-O #1, Oval)
xxx    152    Kosmos-3M     27.04.1977    KY LC-107      Kosmos 906 (ER763-4)
xxx    153    Kosmos-3M     19.05.1977    Pl LC-132/2    Kosmos 909 (DS-P1-M #11)
xxx    154    Kosmos-3M     25.05.1977    Pl LC-132/2    Kosmos 911 (Sfera #16)
xxx    155    Kosmos-3M     30.05.1977    Pl LC-132/1    Kosmos 913 (Taifun-2 #3) / 20 Romb
xxx    156    Kosmos-3M     17.06.1977    KY LC-107      Signe 3 (D 2B)
xxx    157    Kosmos-3M     01.07.1977    Pl LC-132/1    Kosmos 923 (Strela-2M #15)
xxx    158    Kosmos-3M     04.07.1977    Pl LC-132/2    Kosmos 924 (Tselina-O #35)
xxx    159    Kosmos-3M     08.07.1977    Pl LC-132/1    Kosmos 926 (Tsikada #2)
xxx    160    Kosmos-3M     13.07.1977    Pl LC-132/1    Kosmos 928 (Parus #9)
xxx    161    Kosmos-3M     19.07.1977 T" Pl LC-132/2    Kosmos 930 (Taifun-1 #7, Vektor #7)
xxx    162    Kosmos-3M     22.07.1977    Pl LC-132/1    Kosmos 933 (Taifun-1 #8, Vektor #8)
xxx    163    Kosmos-3M     24.08.1977    Pl LC-132/1    Kosmos 939 - 946 (Strela-1M #129 - 136)
xxx    164    Kosmos-3M     13.09.1977    Pl LC-132/1    Kosmos 951 (Parus #10)
xxx    165    Kosmos-3M     24.09.1977    Pl LC-132/1    Interkosmos 17 (AUOS-Z-R-E-IK #1, Ellipse)
xxx    166    Kosmos-3M     21.10.1977    Pl LC-132/1    Kosmos 959 (DS-P1-M #12)
xxx    167    Kosmos-3M     25.10.1977    Pl LC-132/1.   Kosmos 960 (Tselina-O #36)
xxx    168    Kosmos-3M     28.10.1977    Pl LC-132/1    Kosmos 962 (Zaliv #24)
xxx    169    Kosmos-3M     24.11.1977    Pl LC-132/1    Kosmos 963 (Sfera #17)
xxx    170    Kosmos-3M     29.11.1977 F  Pl LC-132/1    Kosmos (964) (Tsikada #3)
xxx    171    Kosmos-3M     08.12.1977    Pl LC-132/2    Kosmos 965 (Taifun-2 #4) / 23 Romb
xxx    172    Kosmos-3M     13.12.1977    Pl LC-132/1    Kosmos 967 (DS-P1-M #13)
xxx    173    Kosmos-3M     16.12.1977    Pl LC-132/1    Kosmos 968 (Strela-2M #16)
xxx    174    Kosmos-3M     23.12.1977    Pl LC-132/1    Kosmos 971 (Parus #11)
xxx    175    Kosmos-3M     10.01.1978    Pl LC-132/2    Kosmos 976 - 983 (Strela-1M #137 - 144)
xxx    176    Kosmos-3M     17.01.1978    Pl LC-132/1    Kosmos 985 (Parus #12)
xxx    177    Kosmos-3M     17.02.1978    Pl LC-132/2    Kosmos 990 (Strela-2M #17)
xxx    178    Kosmos-3M     28.02.1978    Pl LC-132/2    Kosmos 991 (Parus #13)
xxx    179    Kosmos-3M     15.03.1978    Pl LC-132/2    Kosmos 994 (Zaliv #25)
xxx    180    Kosmos-3M     28.03.1978    Pl LC-132/1    Kosmos 996 (Parus #14)
xxx    181    Kosmos-3M     31.03.1978    Pl LC-132/1    Kosmos 1000 (Tsikada #4)
xxx    182    Kosmos-3M     12.05.1978    Pl LC-132/1    Kosmos 1006 (Taifun-1 #9, Vektor #9)
xxx    183    Kosmos-3M     17.05.1978    Pl LC-132/1    Kosmos 1008 (Tselina-O #37)
xxx    184    Kosmos-3M     23.05.1978    Pl LC-132/1.   Kosmos 1011 (Parus #15)
xxx    185    Kosmos-3M     07.06.1978    Pl LC-132/1    Kosmos 1013 - 1020 (Strela-1M #145 - 152)
xxx    186    Kosmos-3M     21.06.1978    Pl LC-132/1    Kosmos 1023 (Strela-2M #18)
xxx    187    Kosmos-3M     27.07.1978    Pl LC-132/2    Kosmos 1027 (Zaliv #26)
xxx    188    Kosmos-3M     04.10.1978    Pl LC-132/1    Kosmos 1034 - 1041 (Strela-1M #153 - 160)
xxx    189    Kosmos-3M     24.10.1978    Pl LC-132/1    Interkosmos 18 (AUOS-Z-M-IK #1, Magik) / Magion 1
xxx    190    Kosmos-3M     16.11.1978    Pl LC-132/2    Kosmos 1048 (Strela-2M #19)
xxx    191    Kosmos-3M     05.12.1978    Pl LC-132/2    Kosmos 1051 - 1058 (Strela-1M #161 - 168)
xxx    192    Kosmos-3M     15.12.1978    Pl LC-132/2    Kosmos 1062 (Tselina-O #38)
xxx    193    Kosmos-3M     20.12.1978 f  Pl LC-132/1    Kosmos 1064 (Parus #16)
xxx    194    Kosmos-3M     22.12.1978    KY LC-107      Kosmos 1065 (Taifun-2 #5) / 6 Romb
xxx    195    Kosmos-3M     26.12.1978    Pl LC-132/2    Kosmos 1067 (Sfera #18)
xxx    196    Kosmos-3M     16.01.1979    Pl LC-132/1    Kosmos 1072 (Parus #17)
xxx    197    Kosmos-3M     08.02.1979    Pl LC-132/2    Kosmos 1075 (Taifun-1 #10, Vektor #10)
xxx    198    Kosmos-3M     27.02.1979    Pl LC-132/2    Interkosmos 19 (AUOS-Z-I-IK #1)
xxx    199    Kosmos-3M     15.03.1979    Pl LC-132/2    Kosmos 1081 - 1088 (Strela-1M #169 - 176)
xxx    200    Kosmos-3M     21.03.1979    Pl LC-132/2    Kosmos 1089 (Parus #18)
xxx    201    Kosmos-3M     07.04.1979    Pl LC-132/1    Kosmos 1091 (Parus #19)
xxx    202    Kosmos-3M     11.04.1979    Pl LC-132/1    Kosmos 1092 (Tsikada #5)
xxx    203    Kosmos-3M     31.05.1979    Pl LC-132/1    Kosmos 1104 (Parus #20)
xxx    204    Kosmos-3M     07.06.1979    KY LC-107      Bhaskara 1
xxx    205    Kosmos-3M     28.06.1979    Pl LC-132/1    Kosmos 1110 (Strela-2M #20)
xxx    206    Kosmos-3M     06.07.1979    KY LC-107      Kosmos 1112 (Taifun-2 #6) / 24 Romb
xxx    207    Kosmos-3M     11.07.1979    Pl LC-132/1    Kosmos 1114 (Tselina-O #39)
xxx    208    Kosmos-3M     28.08.1979    Pl LC-132/1    Kosmos 1125 (Strela-2M #21)
xxx    209    Kosmos-3M     25.09.1979    Pl LC-132/2    Kosmos 1130 - 1137 (Strela-1M #177 - 184)
xxx    210    Kosmos-3M     11.10.1979    Pl LC-132/2    Kosmos 1140 (Strela-2M #22)
xxx    211    Kosmos-3M     16.10.1979    Pl LC-132/2    Kosmos 1141 (Parus #21)
xxx    212    Kosmos-3M     01.11.1979    Pl LC-132/2    Interkosmos 20 (AUOS-Z-R-P-IK #1)
xxx    213    Kosmos-3M     05.12.1979    Pl LC-132/2    Kosmos 1146 (Taifun-1B #1, Yug #1)
xxx    214    Kosmos-3M     14.01.1980    Pl LC-132/2    Kosmos 1150 (Parus #22)
xxx    215    Kosmos-3M     25.01.1980    Pl LC-132/2    Kosmos 1153 (Parus #23)
xxx    216    Kosmos-3M     11.02.1980    Pl LC-132/2    Kosmos 1156 - 1163 (Strela-1M #185 - 192)
xxx    217    Kosmos-3M     17.03.1980    Pl LC-132/1    Kosmos 1168 (Tsikada #6)
xxx    218    Kosmos-3M     27.03.1980    Pl LC-132/1    Kosmos 1169 (Taifun-1 #11, Vektor #11)
xxx    219    Kosmos-3M     03.04.1980    Pl LC-132/2    Kosmos 1171 (DS-P1-M #14)
xxx    220    Kosmos-3M     14.05.1980    Pl LC-132/1    Kosmos 1179 (Taifun-1B #2, Yug #2)
xxx    221    Kosmos-3M     20.05.1980    Pl LC-132/2    Kosmos 1181 (Parus #24)
xxx    222    Kosmos-3M     06.06.1980    Pl LC-132/1    Kosmos 1186 (Taifun-2 #7) / 24 Romb
xxx    223    Kosmos-3M     01.07.1980    Pl LC-132/2    Kosmos 1190 (Strela-2M #23)
xxx    224    Kosmos-3M     09.07.1980    Pl LC-132/2    Kosmos 1192 - 1199 (Strela-1M #193 - 200)
xxx    225    Kosmos-3M     31.07.1980    KY LC-107      Kosmos 1204 (Taifun-2 #8) / 22 Romb
xxx    226    Kosmos-3M     14.10.1980    Pl LC-132/1    Kosmos 1215 (Tselina-O #40)
xxx    227    Kosmos-3M     05.12.1980    Pl LC-132/1    Kosmos 1225 (Parus #25)
xxx      1    K65M-RB5      05.12.1980 *  KY LC-107      BOR-4 401 
xxx    228    Kosmos-3M     10.12.1980    Pl LC-132/1    Kosmos 1226 (Tsikada #7)
xxx    229    Kosmos-3M     23.12.1980    Pl LC-132/1    Kosmos 1228 - 1235 (Strela-1M #201 - 208)
xxx    230    Kosmos-3M     16.01.1981    Pl LC-132/1    Kosmos 1238 (Taifun-1 #12, Vektor #12)
xxx    231    Kosmos-3M     21.01.1981    Pl LC-132/1    Kosmos 1241 (DS-P1-M #15)
xxx    232    Kosmos-3M     06.02.1981    Pl LC-132/1    Interkosmos 21 (AUOS-Z-R-P-IK #2)
xxx    233    Kosmos-3M     12.02.1981    Pl LC-132/1    Kosmos 1244 (Parus #26)
xxx    234    Kosmos-3M     06.03.1981    Pl LC-132/2    Kosmos 1250 - 1257 (Strela-1M #209 - 216)
xxx    235    Kosmos-3M     09.04.1981    Pl LC-132/1    Kosmos 1263 (Taifun-1 #13, Vektor #13)
xxx    236    Kosmos-3M     07.05.1981    Pl LC-132/1    Kosmos 1269  Strela-2M #24)
xxx    237    Kosmos-3M     04.06.1981    Pl LC-132/2    Kosmos 1275 (Parus #27)
xxx    238    Kosmos-3M     06.08.1981    Pl LC-132/2    Kosmos 1287 - 1294 (Strela-1M #217 - 224)
xxx    239    Kosmos-3M     12.08.1981    Pl LC-132/2    Kosmos 1295 (Parus #28)
xxx    240    Kosmos-3M     28.08.1981    Pl LC-132/1    Kosmos 1302 (Strela-2M #25)
xxx    241    Kosmos-3M     04.09.1981    Pl LC-132/1    Kosmos 1304 (Tsikada #8)
xxx    242    Kosmos-3M     18.09.1981 f. Pl LC-132/1    Kosmos 1308 (Parus #29)
xxx    243    Kosmos-3M     23.09.1981    Pl LC-132/2    Kosmos 1310 (Taifun-1 #14, Vektor #14)
